Product quick jump
|
|
FDY Specifications:
| Denier/Filament/Ply | Luster | Tenacity (g/D) | Elongation (%) | Package (kg/cake) | End Use |
| 40D/20F/1 | SD | >=4.5 | 27+/-4 | 9.0 | Warp knitting, weaving |
| 50D/24F/1 | SD | >=4.5 | 27+/-4 | 9.0 | Warp knitting, weaving |
| 75D/36F/1 | SD | >=4.5 | 27+/-4 | 9.0 | Warp knitting, weaving |
| 75D/72F/1 | SD | >=4.5 | 29+/-4 | 9.0 | Warp knitting, weaving |
| 150D/48F/1 | SD | >=4.5 | 30+/-4 | 9.0 | Warp knitting, weaving |
Please contact us for a quote on any of the above specs.
|
|
|
|