View Packing details here.
Product quick jump
|
POY Specifications:
| Denier/Filament/Ply | Luster | Tenacity | Elongation | Package | End Use |
| 80D/36F, 48F/1 | SD | >=2.5 | 127+/-8 | 12.1 | Texturising |
| 115D/34F/1 | SD | >=2.5 | 127+/-8 | 12.1, 14.1 | Texturising |
| 120D/36F/1 | SD | >=2.5 | 130+/-8 | 12.1 | Texturising |
| 125D/34F/1 | SD | >=2.5 | 127+/-8 | 12.1, 14.1 | Texturising |
| 125D/36F/1 | SD | >=2.5 | 130+/-8 | 12.1 | Texturising |
| 125D/72F/1 | SD | >=2.5 | 121+/-8 | 12.1, 14.1 | Texturising |
| 167D/34F, 72F/1 | SD | >=2.5 | 127+/-8 | 12.1, 14.1 | Texturising |
| 250D/34F/1 | SD | >=2.5 | 129+/-8 | 12.1, 14.1, 16.0 | Texturising |
| 250D/48F/1 | SD | >=2.5 | 129+/-8 | 12.1, 14.1, 16.0 | Texturising |
| 250D/68F/1 | SD | >=2.5 | 129+/-8 | 12.1, 14.1 | Texturising |
| 250D/96F/1 | SD | >=2.5 | 133+/-8 | 12.1 | Texturising |
| 250D/96F/1 | SD | >=2.4 | 158+/-8 | 12.1 | Texturising |
| 265D/34F, 48F, 68F/1 | SD | >=2.5 | 129+/-8 | 12.1, 14.1 | Texturising |
| 270D/48F/1 | SD | >=2.5 | 128+/-8 | 12.1, 14.1 | Draw Warping |
| 340D/68F/1 | SD | >=2.3 | 129+/-8 | 12.1, 14.1 | Texturising |
| 460D/68F/1 | SD | >=2.3 | 129+/-8 | 12.1, 14.1 | Texturising |
| 500D/68F, 96F/1 | SD | >=2.3 | 129+/-8 | 12.1, 14.1, 16.0 | Texturising |
Please contact us for a quote on any of the above specs.
|
|
|
|